Home / Email marketing / ActiveCampaign
ActiveCampaign Marketing is a email marketing app for Shopify by ActiveCampaign. Starts at $19/mo. Rated 4.5★ from 258 reviews, Pack Rating 39.Last checked Oct 30, 2026. From the public Shopify App Store listing. How we rank
APP CARD
ActiveCampaign
ActiveCampaign Marketing
View on App StoreTrack apps like this every week.
Free. Unsubscribe anytime.
by ActiveCampaign. Launched February 24, 2012. Email marketing, SMS marketing
4.5★rating258reviews$19starts at1.5reviews/mo since launch4plan tiersYesfree trial (length not listed)
RATING
REVIEW VOLUME
39
PACK RATING (0-100) how it works
QUALITY 3 (weight 35)
MOMENTUM 69 (weight 25)
TREND pending (weight 10)
VALUE 10 (weight 15)
TRUST 100 (weight 15)
Pack Rating trend
Chart needs 7 real daily snapshots. Have 1 so far (since 2026-10-30).
Rating breakdown
5★ 194
4★ 36
3★ 6
2★ 4
1★ 18
Compare with
ActiveCampaign vs Pop Convert (91) ActiveCampaign vs CWILL Popup (90) ActiveCampaign vs Trustoo (88)
Top 3 rated rivals in Email marketing by Pack Rating.
Plans
| Plan | Price | Extras and limits | Trial days |
|---|---|---|---|
| Starter | $19/month | Shopify integration available on Starter Tier and higher | Not listed |
| Plus | $59/month | Not listed | |
| Pro | $89/month | Not listed | |
| Enterprise | $159/month | Not listed |
Listing details
| Developer | ActiveCampaign |
|---|---|
| Developer location | 1 N Dearborn St, Suite 500, Chicago, IL, 60602, US |
| Launched | February 24, 2012 |
| Built for Shopify | No |
| Free plan | No |
| Free trial | Yes, length not listed |
| Languages | Portuguese (Brazil), Portuguese (Portugal), French, Italian, German, Spanish, English |
| Works with | Checkout, Google Ads, Google Sheets, Meta Advertising, Quickbooks, Square, Typeform |
| Listed features | Email campaigns, SMS campaigns, Social media, Newsletters, Pop-ups, Forms, Landing pages, Discounts, Promotions, Upsell emails, Cross-sell emails, Checkout emails, Exit intent, Abandoned cart, Welcome emails, Follow-up emails, Win-back emails, Product recommendations, Drip campaigns, Subscriptions, Surveys, Custom campaigns, Editor tool, Templates, AI generation, Custom code, Custom fonts, Import and export, Email domains, Consent collection, Email capture list, Triggers and rules, Automations, Targeting, Segmentation, Tagging, Reporting, Insights and tips, Analytics, A/B testing |
| Last checked | Oct 30, 2026 |
Market notes
- No changes logged yet. First seen 2026-10-30.
Source: Shopify App Store listing, fetched 2026-10-30.
The Cheese, our weekly app recap. Signup opens soon.