Home / Analytics / AdAmplify: Page Intelligence
AdAmplify: Page Intelligence is a analytics app for Shopify by AdAmplify Corp.. Starts at $49/mo. Rated 5.0★ from 15 reviews, Pack Rating 59.Last checked Oct 30, 2026. From the public Shopify App Store listing. How we rank
APP CARD
AdAmplify: Page Intelligence
View on App StoreTrack apps like this every week.
Free. Unsubscribe anytime.
by AdAmplify Corp.. Launched January 23, 2020. Analytics, Marketing - Other
5.0★rating15reviews$49starts at0.2reviews/mo since launch3plan tiersYesfree trial (length not listed)
RATING
REVIEW VOLUME
59
PACK RATING (0-100) how it works
QUALITY 76 (weight 35)
MOMENTUM 54 (weight 25)
TREND pending (weight 10)
VALUE 5 (weight 15)
TRUST 84 (weight 15)
Pack Rating trend
Chart needs 7 real daily snapshots. Have 1 so far (since 2026-10-30).
Rating breakdown
Not listed
Compare with
Report Pundit: Custom Reports alternatives (96) Zigpoll Customer Surveys alternatives (92) TA MAPPY: Store Locator & Maps alternatives (89)
Top 3 rated rivals in Analytics by Pack Rating.
Plans
| Plan | Price | Extras and limits | Trial days |
|---|---|---|---|
| Customer Behavior | $49/month | Up to $500K in 12 month trailing revenue. For additional pricing options, click "See all pricing options" below. | Not listed |
| Attribution | $79/month | Up to $500K in 12 month trailing revenue. For additional pricing options, click "See all pricing options" below. | Not listed |
| Page Performance | $129/month | Up to $500K in 12 month trailing revenue. Additional introductory pricing, click "See all pricing options" below. | Not listed |
Listing details
| Developer | AdAmplify Corp. |
|---|---|
| Developer location | 5118 Joyce Street, Suite 300, Vancouver, BC, V5R 4H1, CA |
| Launched | January 23, 2020 |
| Built for Shopify | No |
| Free plan | No |
| Free trial | Yes, length not listed |
| Languages | English |
| Works with | Google Ads, Google Analytics, Klaviyo, Meta, Microsoft Ads (Bing), Pinterest |
| Listed features | Real-time tracking, Activity tracking, Event tracking, Session replay, Segmentation, Page views, Lifetime value (LTV), Broken links, Loyalty analysis, Cohort analysis, AI insights, Marketing attribution, Checkout analytics, ROAS, Profit insights, Purchase tracking, Funnel analysis, UTM tracking, Pixel tracking, Heatmaps, Analytics dashboard, Benchmarking, Custom reports, Data export, Historical analysis, Forecasting |
| Last checked | Oct 30, 2026 |
Market notes
- No changes logged yet. First seen 2026-10-30.
Source: Shopify App Store listing, fetched 2026-10-30.
The Cheese, our weekly app recap. Signup opens soon.